Ward 4
311 requests placed in Ward 4 over the past 12 months. Population 4,398 (2020 census).
- Requests21549 per 1,000 residents
- Still open15
- Typical time to acknowledge14 hoursMedian of 52 acknowledged
- Typical time to close3.4 daysMedian of 200 closed
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Pothole | 49 | 1 | 7.1 days |
| Streets / Sidewalks | 19 | 1 | 30 hours |
| Winter Operations | 16 | 0 | 9 hours |
| Parks | 15 | 4 | 26 days |
| Sign Request | 13 | 0 | 1.9 days |
| Paving Request | 12 | 1 | 3.3 days |
| Sidewalk Request | 12 | 2 | 4.8 days |
| Tree Request | 12 | 1 | 27 hours |
| Water Concern | 10 | 0 | 29 hours |
| Sewer Concern | 7 | 0 | 1.7 days |
| Dead Animal in the Road | 6 | 0 | 24 hours |
| Road Request | 6 | 0 | 7.1 days |
| Traffic Issue or Concern (for the Traffic Operations Committee) | 6 | 2 | – |
| Drainage Issue | 5 | 0 | 5.7 days |
| Traffic Light or Pedestrian Signal | 5 | 1 | – |
| Parking Meter or Kiosk Issue | 4 | 0 | – |
| Squares / Plazas | 4 | 0 | – |
| Deferred Work - Road Request | 3 | 1 | – |
| City Garages & Parking Lots | 2 | 0 | – |
| Violations / Illegally Parked Vehicles | 2 | 0 | – |
| Deferred Work - Downtown Streets / Sidewalks | 1 | 0 | – |
| Deferred Work - Sidewalk Request | 1 | 0 | – |
| Final Bill / Transfer of Service Request | 1 | 0 | – |
| Intersection, Roundabout & Other Projects | 1 | 0 | – |
| Other | 1 | 0 | – |
| Road Markings | 1 | 1 | – |
| Trails | 1 | 0 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 4
- Deferred Work - Tree Request (opens in new tab)26 Prospect St · Open since
- Intersection, Roundabout & Other Projects (opens in new tab)1–9 Centre St · Open since
- Intersection, Roundabout & Other Projects (opens in new tab)8 Centre St · Open since
- Traffic Issue or Concern (for the Traffic Operations Committee) (opens in new tab)No street address · Open since
- Parks (opens in new tab)98-104 Centre St · Open since
- Parks (opens in new tab)Washington St · Open since
- Tree Request (opens in new tab)14 Perkins Ct · Open since
- Deferred Work - Road Request (opens in new tab)2-6 Washington St · Open since
- Road Markings (opens in new tab)N Main St · Open since
- Traffic Light or Pedestrian Signal (opens in new tab)178 N State St · Open since
About this page
Wards use the 2022 boundaries from NH GRANIT. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.